Staff & Building Directory
| Department / Name | Phone / Fax | |
|---|---|---|
| 900 Hair Design | 855-2623 | |
| Activities & Events | ||
| Rob Meyer, Asst Director | robemeye | 855-3606 |
|
Kourtney Gray, Program Coordinator |
kpgray | 855-6367 |
|
Megan Bottoms, Program Coordinator |
mbottoms | 855-6366 |
| Jennifer Parks | jparks | 855-3606 |
| Missy Godsey | mgodsey | 855-1765 |
| Administrative Services (Business Office) | ||
| Anita Douglas, Asst Director | ajdougla | 855-7266 | 855-5724 |
| Rosanne Dye, Business Manager | rdye | 855-6914 |
| Mary Beth Godsey, Accounts Payable | mbgodsey | 855-7266 |
| Neil Graf, Accounting Clerk | negraf | 855-5076 |
| Vickie Graves, Accounts Receivable | vgraves | 855-4386 |
| Elaine Raines, Retail Operations | iraines | 856-4771 |
| The Back Alley | 855-2328 | |
| John Bower, Manager | jobower | 855-1221 |
| IU Bookstore | 855-4352 | |
| IU Outdoor Adventures | ||
| IUOA Front Desk | 855-2231 | |
| Kim Collins | kacollin | 855-9883 |
| Ginelle Heller | gheller | 855-1044 |
| Dustin Smucker | dsmucker | 855-1795 |
| Building Manager Andy Smriga | asmriga | 855-4543 |
| Cash Office Sandi Robertson | sbyoung | 855-5078 |
| Catering / Food Services | ||
| Bartholomew Perry, Reservations | perry8 | 855-1777 |
| Bari Kuhlman, Weddings | bkuhlman | 855-8855 |
| Steve Mangan, Business Office | smmangan | 855-1777 |
| Steve Richards, Business Office | strichar | 855-3241 |
| The Computer Connection | 855-2995 | |
| Conference Services | 856-5481 | |
| Conference Services | 855-4661 | |
| Director's Office | 855-5650 | 855-5653 | |
| Bruce Jacobs, Executive Director | jacobsb | 855-5650 |
| Thom Simmons, Associate Executive Director | tsimmons | 855-5650 |
| Teri Hruby, Secretary | thruby | 855-3562 |
| Facility Services | 855-7022 | |
| Gary Chrzastowski, Assistant Director | 855-6699 | |
| Jack Kannady | 855-2588 | |
| Rand McKamey | 855-0983 | |
| Leslie Prince, Secretary | 855-7022 | |
| Roy Robertson | 855-1083 | |
| Hotel | 855-1245 | 855-3426 | |
| Reservations | 800-209-8145 | |
| Reservations | 855-2536 | |
| Brandi Host, Rooms Division Manager | bmhost | 855-5147 |
| Housekeeping | 855-7136 | |
| Marketing and Communications | 855-3945 | |
| Cheryl Crouch, Director | crouchcm | 855-1998 |
| Damen Morris, Marketing Manager | djmorris | 855-3945 |
| Meeting Rooms | 855-1808 | |
| Hollie Lutz, Assistant Director | hlutz | 855-1808 |
| Beth Smith, Business Development | betsmith | 855-1808 |
| Parking - IMU Pay Lots | 855-1245 | |
| Personnel/Payroll | 855-7267 | |
| Jeanette Burch | jsburch | 855-1200 |
| Jeannie McCoy | ejmccoy | 855-7267 |
| Security | 856-6381 | |
| UPS Store | 856-9070 | |
| Tudor Room | tudorrm | 855-1620 |
| Union Board Office | 855-4682 | |
| University Club, Barb Aspy | uclub | 855-1325 |








